mail@learnmetallurgy.com
Public Sector Undertakings (PSUs) and Govt. sectors offer jobs based on the GATE score. Your Gate score/mark will play a very important role foryour Recruitment in PSUs or Govt. sect through GATE. Every PSU and govt sector issues recruitment notification separately depending on the requirement or vacancy. The weightage of GATE score on recruitment can be 75-90%.
Some PSU conduct their own exam as well.
The GATE Results 2022 has been announced on the official website on 16th March and the selection will be done on the basis of the GATE scores. When it comes to Recruite new candidates every PSU has its own hiring method. Some PSUs organised a Computer based written test, some arranged GD & GT and some of them conduct the interview for recruitment. So, it completely depends on the PSU sector.
Image | Name | UR | EWS | OBC | SC | ST | Total | Link |
---|---|---|---|---|---|---|---|---|
BARC | 5 | 0 | 0 | 0 | 0 | 5 | Website | |
DRDO | 9 | 0 | 4 | 1+1* | 1 | 15+1* | Notification | |
IOCL | 13 | 2 | 7 | 3 | 2 | 27 | website | |
MIDHANI | 9 | 2 | 6 | 4 | 1 | 22 | Notification | |
SAIL | - | - | - | - | - | 52 | Adv. | |
BHEL | 2 | 0 | 1 | 1 | 1 | 5 | Notification | |
MRPL- ONGC | 1 | 0 | 0 | 0 | 0 | 1 | Notification | |
CPCL | 1 | 0 | 0 | 0 | 0 | 1 | Notification | |
KIOCL | 2 | 0 | 1 | 0 | 0 | 3 | Notification | |
BDL | 2 | 0 | 0 | 0 | 0 | 2 | Adv | |
TOTAL | 44 | 4 | 19 | 10 | 5 | 134 |
Govt Sector | Maharatna | Navratna | Miniratna |
---|---|---|---|
BARC DRDO BIS ISRO CPRI IGCAR |
IOCL SAIL ONGC BHEL CPCL ONGC |
HAL NALCO RINL |
MIDHANI MECON BDL |